Whether traversing through mountains, capturing the majestic grandeur of peak forests, or gliding over the seaside, capturing the surging moments of waves, the ST-X10 can easily achieve long-distance, long-endurance flight and shooting with its excellent performance. The camera follows your heart, unleashing boundless creativity.
High-performance flight control
With its ultra-long-range signal reception capabilities, the ST-X10 ensures high-quality signal transmission—truly eliminating distance as a barrier—so you can enjoy a premium communication and photography experience anytime, anywhere.
Direct 4K HD Output
A fusion of premium quality and technological aesthetics transforms the sky into your personal racetrack. Become an aerial F1 racer—slicing through the heavens with speed, and defining freedom through passion. Experience immersive, first-person flight that places you right in the cockpit. An unprecedented flight experience begins right here, right now.
FPV Drone Specifications
| FPV Specifications | |
| Empty Weight (Battery Not Included) | 1200g |
| Rated Payload | 2.0kg |
| Max Payload | 3.0kg |
| MTOW/Max Takeoff Weight | 5.5kg |
| Max Remote Control Distance | 10km+ |
| Operating Voltage | 6S liPo、LiHv |
| Rated Load Hovering Time (0 attitude, <2nd wind level) | 10min |
| No-load hover time (0 altitude, <2 winds) | >30min |
| Max Tilt Angle | 360° |
| Max Horizontal Flight Speed (at sea level, <2nd wind level) | 170km/h |
| Max Takeoff Altitude | 5000m |
| Max Ascend Speed | 15m/s |
| Max Descend Speed | 20m/s |
| Max Wind Resistance Level | 6 |
| Default Max Angular Speed | Pitch Axis:670 °/s; Roll Axis: 670°/s; Yaw Axis: 670°/s |
| Receiver operating frequency band | ELRS 915MHz (Other frequency bands available upon request) |
| VTX Transmitte Power(default 3W) | PIT/25mW/400mW/600mW/1.6W/3W |
| VTX Transmitte Frequency Band | 5.8Ghz (other bands can be customized) |
| VTX Transmitte Antenna SWR | <1.5 |
| VTX Transmitte Antenna Gain | 3dB |
| Dimensions (Length * Width * Height) | 335*365*40mm(L*W*H) |
| Wheelbase | 438mm |
| Frame Material | T300 Carbon fiber |
| Operating Temperature | -10℃ to 40℃ |
| GPS Positioning System (Default does not come with this function, can be optional) | |
| Hovering Accuracy (GPS mode) | Vertical: ±0.5m (when barometer is working normally) Horizontal: horizontal positioning ± 1M (GPS) |
| Return-to-Home Accuracy (GPS mode) | ±1m |
| Motor Specifications | |
| Max Power | 1577W |
| Max Current | 65.38A |
| KV Value | 900kv |
| Number of Magnetic Poles | 14 |
| Stator Size | φ32*14mm |
| Mounting Dimensions | M3 19*19mm |
| Screw Sizes for Motor | M3-10mm |
| Weight per Motor | 115g |
| Total Number of Motors | 4 |
| Copper Wire | 220°C High-temperature resistant enameled wire (multi-strand winding wire) |
| Silicon Steel Sheets | 0.2mm Silicon steel sheets |
| Magnetic Steel | 48SH Rotor NdFeB tiles |
| Shaft | NMB High-End Imported Bearings |
| Housing Material | SUM24L or 20# steel |
| Force Effect Chart | Attached page |
| Propeller Specifications | |
| Diameter | 250mm |
| Pitch | 5inch |
| Number of Blades per Propeller | 3 |
| Mounting Hole Diameter | 5mm |
| Material | GFR-nylon |
| Color | Black |
| Weight per Blade | 18.1g |
| Number of Propellers per Drone | CCW*2,CW*2 |
| FC Specifications | |
| Processor/Flight Controller | STM32F405 |
| Gyroscope | ICM42688-P |
| Barometer | SPL06 |
| OSD | AT7456E |
| Black Box | 16MB |
| Dual-Camera Switch | YES |
| DJI Dedicated Interface | YES |
| USB Port | Type-C |
| Voltage Input | 3S-8S LiPo battery |
| BEC | 5V maximum output 3A, 12V maximum output 2.5A |
| Number of Uart | 5 |
| ESC Output | 8 set |
| I2C Protocol | YES |
| Mounting Hole Pitch | M3,30.5*30.5mm |
| Firmware | Betaflight |
| ESC Specifications | |
| ESC Main Controller | EFM8BB21F16G |
| MOSFET | High-performance MOSFET |
| Voltage Input | 3S-6S LiPo battery |
| Continuous Current | 60A*4 |
| Peak Current | 65A(10S) |
| Telecommunication feedback | YES |
| ESC Telemetry | 200 |
| ESC Protocol | DShot 300/600 |
| Firmware | AM32_AT32DEV_F421_1.99 |
| Mounting Hole Pitch | 30.5*30.5mm |
| Receiver Specifications (other bands can be customized) | |
| Operating Frequency | 915Mhz |
| Receiver Protocols | ELRS |
| Max Receiver Refresh Rate | 200HZ |
| Minimum Receiver Refresh Rate | 25HZ |
| Return Power | 50mW |
| Voltage Input | DC 4.5-5V |
| Receiver Dimensions | 12*12*2mm |
| Weight | 0.6g (receiver only) |
| Receiver Antenna Type | “T”Shape |
| Camera Specifications | |
| Sensor | 1/3″Inch Sensor |
| Horizontal Resolution | 1500TVL |
| Video Format | PAL/NTSC (optional) |
| Image Ratio | 16:09 |
| Wide Dynamic Range | D-WDR |
| Low Illumination | 0.001Lux |
| Lens | 2.1mm |
| Electronic Shutter | PAL: 1/50-100.000SEC. NTSC:1/60-100,000 |
| Video Output | CVBS |
| FOV | 135° |
| Day/Night | Color /AR Black Light/Auto |
| Size | 19mm*19mm |
| Wide Voltage Input | DC 5V-20V |
| Operating Temperature | -20℃~+70℃ |
| Weight | 5g |
| VTX Specifications (other bands can be customized) | |
| Transmit Power | PIT/25mW/400mW/600mW/1.6W/3W |
| Default Output | 5.8Ghz /3W |
| Operating Frequency | 4990-5945Mhz |
| Number of Channels | 56CH |
| Video Format | PAL/NTSC |
| Antenna Interface | MMCX |
| Built-in Microphone | No |
| Supported Protocols | IRC Tramp |
| OSD Parameter Tuning | Yes |
| Voltage Input | DC7-36V (2-8S LiPo battery) |
| Overall Dimension | 53*27*14mm |
| Mounting Hole Distance | 20mm*20mm |
| Weight | 19g |
| Max Effective Signal Distance (No Interference, No Obstruction) | 10km+ |
| Adapter Cable | MMCX (female pin)-SMA (internal hole) cable *1 |
| VTX Antenna | 5.8Ghz 14cm SMA Female Pin Right Rotary Antenna |
| ANT Specifications | |
| Applicable Frequency Band | 5.8Ghz |
| Working Frequency | 4990-5945Mhz |
| Left/Right Rotary Polarization | RHCP |
| Antenna Gain | 3dB |
| V-Plane Half Power Beamwidth | 80° |
| SWR | <1.5 |
| Antenna Interface | SMA |
| Frame Specifications | |
| Dimensions (L*W*H) | 365*300*43mm |
| Wheelbase | 438mm |
| Frame Weight | 316g |
| Frame Material | T300 Carbon fiber |
| Bolt Material | 12.9 Grade alloy steel |
| Aluminum Column Material | 6061 Aluminum alloy |
| Battery Type Recommended | |
| Rated Capacity | 10000mAh |
| Nominal Voltage | 22.2V |
| Combination Method | 6S1P |
| Discharge Rate | 75C |
| Battery Quantity Recommended | 1pc |
| Battery Type | Lipo |
| Weight | About 1335g ± 30g |


