13-inch 6-axis flexible image transmission 10KG FPV drone set
FPV Specifications
| Empty Weight (Battery Not Included) | 2780g |
| Rated Payload | 8.5kg |
| Max Payload | 9.5kg |
| MTOW/Max Takeoff Weight | 15kg |
| Max Remote Control Distance | 10km+ |
| Operating Voltage | 8S liPo/8S LiHv |
| Rated Load Hovering Time (0 attitude, <2nd wind level) | 12min |
| No-load hover time (0 altitude, <2 winds) | >30min |
| Max Tilt Angle | 360° |
| Max Horizontal Flight Speed (at sea level, <2nd wind level) | 140km/h |
| Max Takeoff Altitude | 5000m |
| Max Ascend Speed | 12m/s |
| Max Descend Speed | 20m/s |
| Max Wind Resistance Level | 6 |
| Default Max Angular Speed | Pitch Axis:670 °/s; Roll Axis: 670°/s; Yaw Axis: 670°/s |
| Receiver Frequency Band | ELRS 915Mhz (other bands can be customized) |
| VTX Transmitte Power(default 3W) | 25mW/1.6W/2W/2.5W/3W |
| VTX Transmitte Frequency Band | 5.8Ghz (other bands can be customized) |
| VTX Transmitte Antenna SWR | <1.5 |
| VTX Transmitte Antenna Gain | 3dB |
| Dimensions (Length * Width * Height) | 673*765*54mm |
| Wheelbase | -10℃ to 40℃ |
| Frame Material | -10℃ to 40℃ |
| Operating Temperature | -10℃ to 40℃ |
GPS Positioning System
(Default does not come with this function, can be optional)
| Hovering Accuracy (GPS mode) | Vertical: ±0.5m (when barometer is working normally) Horizontal: horizontal positioning ± 1M (GPS) |
| Return-to-Home Accuracy (GPS mode) | ±1m |
Motor Specifications
| Max Power | 1569.62W |
| Max Current | 49.55A |
| KV Value | 440KV |
| Number of Magnetic Poles | 14 |
| Stator Size | φ42*14 |
| Mounting Dimensions | M4 30*30mm |
| Screw Sizes for Motor | M4-14mm |
| Weight per Motor | 246g |
| Total Number of Motors | 6 |
| Copper Wire | 220°C High-temperature resistant enameled wire (multi-strand winding wire) |
| Silicon Steel Sheets | 0.2mm Silicon steel sheets |
| Magnetic Steel | 48SH Rotor NdFeB tiles |
| Shaft | Lightweight high-strength core steel shaft |
| Housing Material | SUM24L or 20# steel |
| Force Effect Chart | Attached page |
Propeller Specifications
| Diameter | 332mm |
| Pitch | 10in |
| Number of Blades per Propeller | 3 |
| Mounting Hole Diameter | 6mm |
| Material | GFR-nylon |
| Color | Black |
| Weight per Blade | 43g |
| Number of Propellers per Drone | CCW*3,CW*3 |
FC Specifications
| Processor/Flight Controller | STM32F405 |
| Gyroscope | ICM42688-P |
| Barometer | SPL06 |
| OSD | AT7456E |
| Black Box | 16MB |
| Dual-Camera Switch | YES |
| DJI Dedicated Interface | YES |
| USB Port | Type-C |
| Voltage Input | 3S-8S LiPo battery |
| BEC | 5V/3A ; 10V/2A |
| Number of Uart | 5 |
| ESC Output | 8 set |
| I2C Protocol | YES |
| Mounting Hole Pitch | 30.5*30.5 φ4mm |
| Firmware | Betaflight |
Split ESC Specifications
| ESC Main Controller | AT32F421K8U7 |
| MOSFET | High-performance MOSFET |
| Voltage Input | 3S-6S LiPo battery |
| Continuous Current | 80A |
| Peak Current | 85A(10S) |
| ESC Telemetry | YES |
| ESC Protocol | DShot 150/300/600 |
| Dimension | 41*21*11mm |
| Firmware | AM32_AT32DEV_F421_1.99 |
| Machine ESC Quantity | 6 |
PDB Specifications
| Model | PDB6-100AM |
| On-board Ammeter | YES |
| BEC | YES(5V-3A/12V-3A) |
| Voltage Input | 3-12S Lipo |
| Continuous Current | 100A (Single circuit) |
| Peak Current | 105A (Single circuit) |
| Ratio of Ammeter | 185 |
| Mounting Hole Pitch | 30.5*30.5mm |
| Dimension | 55*52mm |
Receiver Specifications
(other bands can be customized)
| Operating Frequency | 915Mhz |
| Receiver Protocols | ELRS |
| Max Receiver Refresh Rate | 200HZ |
| Minimum Receiver Refresh Rate | 25HZ |
| Return Power | 50mW |
| Voltage Input | DC 4.5-5V |
| Receiver Dimensions | 12*12*2mm |
| Weight | 0.6g (receiver only) |
| Receiver Antenna Type | “T”Shape |
Camera Specifications
| Sensor | 1/3″Inch Sensor |
| Horizontal Resolution | 1500TVL |
| Video Format | PAL/NTSC (optional) |
| Image Ratio | 16:9 |
| Wide Dynamic Range | D-WDR |
| Low Illumination | 0.001Lux |
| Lens | 2.1mm |
| Electronic Shutter | PAL: 1/50-100.000SEC. NTSC:1/60-100,000 |
| Video Output | CVBS |
| FOV | H 100° V70° |
| Day/Night | Color /AR Black Light/Auto |
| Size | 19mm*19mm |
| Wide Voltage Input | DC 5V-20V |
| Operating Temperature | -20℃~70℃ |
| Weight | 5g |
VTX Specifications
(other bands can be customized)
| Transmit Power | 25mW/1.6W/2W/2.5W/3W |
| Default Output | 5.8Ghz /3W |
| Operating Frequency | 4990-5945Mhz |
| Number of Channels | 72CH |
| Video Format | PAL/NTSC |
| Antenna Interface | MMCX |
| Built-in Microphone | No |
| Supported Protocols | IRC Tramp |
| OSD Parameter Tuning | Yes |
| Voltage Input | DC7-28V (2-6S LiPo battery) |
| Overall Dimension | 53*31*14mm |
| Mounting Hole Distance | 20mm*20mm |
| Weight | 19g |
| Max Effective Signal Distance (No Interference, No Obstruction) | 10km+ |
| Adapter Cable | MMCX (female pin)-SMA (internal hole) cable *1 |
| VTX Antenna | 5.8Ghz 14cm SMA Female Pin Right Rotary Antenna |
ANT Specifications
| Applicable Frequency Band | 5.8Ghz |
| Working Frequency | 5645-5945Mhz |
| Left/Right Rotary Polarization | RHCP |
| Antenna Gain | 3dB |
| V-Plane Half Power Beamwidth | 80° |
| SWR | <1.5 |
| Antenna Interface | SMA |
Frame Specifications
| Dimensions (L*W*H) | 673*765*54mm |
| Wheelbase | 706mm |
| Frame Weight | 1084g |
| Frame Material | T300 Carbon fiber |
| Bolt Material | 12.9 Grade alloy steel |
| Injection Molding Part Material | Nylon with mixed fiber |
Battery Type Recommended
| Rated Capacity | 7500mAh |
| Nominal Voltage | 29.6V |
| Combination Method | 8S1P |
| Discharge Rate | 70C |
| Battery Quantity Recommended | 2Pcs |
| Battery Type | Lipo |
| Weight | About 1137g ± 30g |


