S240 series are pure solid flash ToF LiDARs, which has highreliability, big FOV, high resolution equivalent to240lines, and capability to suppress strong ambient light. XT-S240 series can be wildly used in volume measurement, accessand security system, body counting system, smart transportation,AGVandservicerobotareas. S240seneshelphuman beings to achieve more intellectualized and convenient life.


Product Parameters
| Product Name | S240 Mini | S240Pro | S240 |
| FOV | 106° X 80° | 72° X 58° | 106° X 80° 106° X 30° 60° X 45° 32° X 24° |
| Wavelength (nm) | 940 | 940 | 940 |
| Average Power (W) | 6 | 6 | 6-10 |
| Output Data | Infrared image / Depth image / 3D point cloud | Infrared image / Depth image / 3D point cloud | Infrared image / Depth image / 3D point cloud |
| SDK | C / Python / Linux / Ros | C / Python / Linux / Ros | C / Python / Linux / Ros |
| Accuracy | 1-3% | 1-3% | 1-3% |
| Angular Resolution | 0.33°H X 0.33°V (equivalent 240 lines) | 0.22°H X 0.24°V (equivalent 240 lines) | 0.33°H X 0.33°V (equivalent to 90-240 lines) |
| Detecting Range@50% | 10m outdoor (0.3-12m indoor) | 16m outdoor (0.3-20m indoor) | 80m outdoor (0.3-100m indoor) |
| Frame Rate (fps) | 10-24 | 10-24 | 10-24 |
| Size (mm) | 68 x 68 x 45 | 68 x 68 x 45 | Optional |
| Weight | 198g | 192g | Optional |
| Voltage | 12-25V@3A/DC | 12-25V@3A/DC | 12-25V/Optional Interface |
| Working Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -40℃ to 85℃ |






